Opel Insignia 1.4 Turbo ecoFLEX wins in German magazine 'Auto Zeitung' Test of Consumption.
1. Opel Insignia 1.4 Turbo ecoFLEX |
2. VW Passat 1.4 TSi BlueMotion |
Model: | Opel Insignia 1.4 Turbo ecoFLEX | VW Passat 1.4 TSi BlueMotion |
Engine: | 4-Cylinder, 16V, Turbo | 4-Cylinder, 16V, Turbo, Direct Injection |
Capacity: | 1364 cm³ | 1390 cm³ |
Power at: | 103 kW/140 PS 4900 – 6000/min | 90 kW/122 PS 5000/min |
Max. Torque at: | 200 Nm 1850 – 4900/min | 200 Nm 1500 – 4000/min |
Empty weight: | 1581 kg | 1452 kg |
Performance | ||
0-100 km/h: | 10,9 s | 10,3 s |
Top Speed: | 205 km/h | 205 km/h |
Consumption | ||
AUTO ZEITUNG- Norm round: | 7,0 l / 100 km | 7,7 l / 100 km |
Minimal consumption: | 5,2 l / 100 km | 5,4 l / 100 km |
Maximal consumption: | 11,8 l / 100 km | 14,7 l / 100 km |
EU- Consumption: | 5,7 l / 100 km | 5,9 l / 100 km |
No comments:
Post a Comment